Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.65 | -0.96 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/08/2025 at 09:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,129.71 | 33.98 ![]() | 0.37 ![]() | |||
FTSE 250 | 21,889.50 | -69.06 ![]() | -0.31 ![]() | |||
FTSE 350 | 5,005.81 | 14.57 ![]() | 0.29 ![]() | |||
FTSE All Share | 4,953.10 | 13.93 ![]() | 0.28 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,993.90 | -181.74 ![]() | -0.41 ![]() | |||
Nasdaq | 21,404.60 | -45.39 ![]() | -0.21 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/08/2025 at 09:00 PM